Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10240 Ebert Avenue 5 3 2,180 $374,990 $172 85 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 231 days
4405 Susan Street 4 2 1,601 $329,500 $205 99 days
4800 Randolph Street 3 2 1,301 $325,000 $249 2 days
10175 Allison Avenue 4 2 1,684 $324,990 $192 15 days
4375 Nancy Street 4 2 1,684 $309,990 $184 15 days
9765 Oliver Avenue 4 2 1,684 $299,888 $178 85 days
10025 Hennessey Avenue 4 2 2,156 $290,000 $134 1 day
4345 Benedict Street 3 2 1,416 $289,990 $204 1 day
10250 Crotty Avenue 3 2 1,416 $289,888 $204 99 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 139 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 139 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 146 days
5445 Stephen Street 4 2 1,707 $279,900 $163 146 days
4535 Melanie Street 3 2 1,457 $275,000 $188 53 days
4460 Regina Street 2 2 1,404 $255,000 $181 65 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 64 days
4730 Catherine Street 3 2 1,620 $249,900 $154 107 days
9935 Amos Avenue 3 2 1,512 $240,000 $158 130 days
4330 Edward Street 3 2 1,032 $225,000 $218 76 days
4510 David Street 2 2 1,056 $213,000 $201 137 days
10695 Allison Avenue 3 2 1,196 $210,000 $175 21 days
4705 Roberta Street 3 2 1,512 $179,900 $118 3 days
0506120870 Weatherby Avenue N/A N/A N/A $149,000 Unknown 195 days
4310 Susan Street N/A N/A N/A $89,900 Unknown 108 days
Average: 3.3 2.1 1,545 $155,419 $182 95 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 25 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 95 days
10530 Turpin Avenue N/A N/A N/A $49,000 Unknown 7 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 38 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
10690 Gregory Avenue N/A N/A N/A $32,000 Unknown 67 days
10220 Zigler Avenue N/A N/A N/A $15,000 Unknown 29 days
Average: 3.5 2.4 1,555 $135,461 $166 34 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 74 days 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 195 days 8/19/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 60 days 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 61 days 8/11/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 64 days 9/24/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 25 days 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 30 days 6/18/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 116 days 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 28 days 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 37 days 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 22 days 7/24/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 75 days 4/30/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 176 days 5/27/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 91 days 5/14/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 203 days 8/19/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 58 days 8/11/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 119 days 5/15/26
10120 Turpin Avenue 3 2 1,416 $302,990 $302,990 $213 141 days 4/22/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 8 days 5/26/26
10010 Kirchherr Avenue 3 2 1,416 $299,990 $299,990 $211 229 days 4/21/26
4210 Theresa Street 4 2 1,684 $299,888 $299,888 $178 95 days 9/23/26
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $299,000 $164 40 days 9/30/26
4365 Gladys Street 3 2 1,612 $289,000 $295,000 $183 28 days 8/21/26
Average: 3.4 2.1 1,582 $214,327 $209,876 $177 65 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.