Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95377 Wild Cherry Drive 5 4 3,881 $1,900,000 $489 3 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 135 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 25 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 39 days
95472 Bermuda Drive 3 3 3,037 $995,000 $327 2 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 208 days
95343 Golden Glow Drive 4 4 3,196 $949,900 $297 213 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 548 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 110 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 110 days
95002 Buckeye Court 4 4 3,124 $869,900 $278 261 days
95188 Golden Glow Drive 3 3 2,427 $829,900 $341 163 days
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 62 days
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 62 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 207 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 214 days
95011 Buckeye Court 3 3 2,371 $799,000 $336 58 days
95011 Buckeye Court 3 3 2,371 $799,000 $336 58 days
95203 Golden Glow Drive 3 2 2,584 $779,999 $301 64 days
95072 Golden Glow Drive 4 3 2,402 $779,900 $324 121 days
95072 Golden Glow Drive 4 3 2,402 $779,900 $324 121 days
95436 Golden Glow Drive 3 3 2,421 $774,500 $319 155 days
95268 Golden Glow Drive 4 3 2,339 $750,000 $320 80 days
95268 Golden Glow Drive 4 3 2,336 $750,000 $321 80 days
95251 Bermuda Drive 4 4 3,400 $749,000 $220 82 days
Average: 3.8 3.3 2,826 $815,565 $299 109 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 33 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 0 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 126 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
95105 Sweetberry Way 4 3 2,581 $875,000 $339 176 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 51 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 135 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 135 days
Average: 3.9 3.4 3,126 $1,002,133 $317 32 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95410 Wild Cherry Drive 3 3 2,665 $1,361,160 $1,301,160 $488 92 days 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 91 days 6/18/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 12 days 6/30/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 153 days 6/30/26
95308 Bentgrass Court 4 3 3,086 $1,063,085 $1,062,491 $344 75 days 8/19/26
95308 Bentgrass Court 4 3 3,086 $1,063,085 $1,062,491 $344 42 days 8/19/26
95083 Wild Cherry Drive 3 3 2,415 $1,100,000 $1,050,000 $434 91 days 8/6/26
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $1,000,000 $242 18 days 9/24/26
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $1,000,000 $242 21 days 9/24/26
95404 Golden Glow Drive 4 4 3,234 $805,690 $989,160 $305 0 days 8/27/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 0 days 7/30/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 1 day 7/30/26
95081 Sweetberry Way 4 3 3,087 $972,000 $965,000 $312 132 days 5/11/26
95205 Amelia National Parkway 4 5 3,974 $998,500 $940,000 $236 4 days 6/1/26
95205 Amelia National Parkway 4 5 3,974 $998,500 $940,000 $236 61 days 6/1/26
95367 Golden Glow Drive 3 3 2,677 $863,284 $863,284 $322 0 days 6/15/26
95367 Golden Glow Drive 3 3 2,677 $863,284 $863,284 $322 0 days 6/15/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 46 days 8/31/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 79 days 7/20/26
95261 Golden Glow Drive 4 3 2,524 $775,000 $780,000 $309 2 days 7/17/26
95015 Sunflower Court 3 3 2,571 $799,999 $775,000 $301 95 days 7/31/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
94036 Hemlock Court 3 4 2,766 $775,000 $750,000 $271 43 days 6/2/26
94036 Hemlock Court 3 4 2,766 $775,000 $750,000 $271 45 days 6/2/26
Average: 3.6 3.3 2,860 $834,650 $820,913 $293 61 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.