Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5202 Birkenhead Road 5 2 1,748 $330,000 $188 4 days
2308 Harvester Street 3 1 1,052 $330,000 $313 4 days
4609 Cambridge Road 4 2 1,270 $249,700 $196 11 days
5372 Colonial Avenue 3 2 1,402 $240,000 $171 19 days
5010 Blackburn Street N/A N/A 1,353 $229,900 $169 155 days
5038 Fremont Street 4 3 2,344 $227,000 $96 43 days
4612 Fremont Street 2 1 962 $179,900 $187 164 days
4840 Colonial Avenue 3 1 1,225 $155,000 $126 199 days
4845 Sunderland Road N/A N/A N/A $149,000 Unknown 35 days
Average: 3.4 1.7 1,419 $232,277 $181 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Woodcrest Road 8 5 3,848 $499,000 $129 9 days
3113 Sandy Circle 3 2 1,468 $284,500 $193 39 days
4534 Blackburn Street 2 1 1,476 $275,000 $186 129 days
2347 Lake Shore Boulevard 3 1 1,047 $135,000 $128 150 days
Average: 4.0 2.2 1,959 $298,375 $159 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6036 Park Street 4 4 2,850 $849,000 $775,000 $271 75 days 8/26/26
2704 Lake Shore Boulevard 3 2 1,784 $725,000 $725,000 $406 1 day 10/2/26
21920 Se 111th Avenue 4 2 2,011 $434,500 $430,000 $213 183 days 9/2/26
4526 Blackburn Street 3 2 1,756 $325,000 $335,000 $190 1 day 8/28/26
2223 Bayview Road 3 2 1,603 $339,000 $311,000 $194 41 days 8/3/26
4816 Riverdale Road 5 2 1,707 $295,000 $285,000 $166 8 days 6/9/26
5391 Royce Avenue 4 2 1,400 $292,900 $278,000 $198 134 days 5/13/26
5316 Colonial Avenue 3 3 1,876 $274,000 $274,000 $146 177 days 4/13/26
4582 Appleton Avenue 3 2 1,470 $250,000 $255,000 $173 7 days 6/3/26
4626 Birkenhead Road 3 2 1,359 $279,000 $250,000 $183 103 days 9/11/26
4605 Appleton Avenue 3 3 1,488 $239,000 $239,000 $160 98 days 6/30/26
4649 Cambridge Road 2 1 1,118 $237,500 $235,000 $210 97 days 6/10/26
5259 Redrac Street 4 3 1,334 $235,900 $230,000 $172 30 days 4/17/26
5128 Sunderland Road 3 2 1,050 $224,900 $223,000 $212 0 days 6/9/26
4615 Sunderland Road 3 1 1,222 $219,000 $219,000 $179 10 days 5/21/26
1113 Fountain Road 3 2 1,619 $202,500 $212,000 $130 44 days 8/13/26
2618 Bayview Road 3 1 1,116 $200,000 $200,000 $179 25 days 7/16/26
6731 Seaboard Avenue 3 1 1,236 $193,000 $185,000 $149 0 days 8/3/26
5143 Palmer Avenue 3 2 1,274 $179,900 $175,000 $137 0 days 8/31/26
4737 Manchester Road 3 1 1,136 $185,000 $165,000 $145 19 days 7/22/26
5044 Sunderland Road 3 1 996 $169,500 $165,000 $165 20 days 4/24/26
4609 Cambridge Road 4 2 1,270 $125,000 $130,000 $102 173 days 5/21/26
2211 Bayview Road 3 2 1,269 $139,980 $125,000 $98 7 days 5/29/26
Average: 3.3 2.0 1,475 $287,590 $279,173 $182 52 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.