Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6918 E Calle Centuri 4 2 1,596 $325,000 $203 93 days
1527 S Avenida Sirio 3 2 1,542 $319,000 $206 61 days
2017 S Avenida Planeta 4 2 1,500 $315,000 $210 67 days
6909 E Cll Neptuno 3 2 1,487 $310,000 $208 10 days
6301 E Calle Cappela 3 2 1,306 $310,000 $237 134 days
6573 E Calle Herculo 2 2 1,532 $300,000 $195 75 days
1409 S Avenida Sirio 3 2 1,185 $297,500 $251 38 days
7041 E Calle Pegaso 3 2 1,240 $285,000 $229 65 days
2108 S Avenida Planeta 3 2 1,395 $280,000 $200 16 days
1618 S Avenida Planeta 2 2 1,472 $270,000 $183 1 day
6435 E Calle Castor 3 1 1,459 $250,000 $171 54 days
1336 S Avenida Polar Unit C-107 2 1 950 $104,000 $109 132 days
1366 S Avenida Polar Unit G-202 1 1 800 $69,500 $86 160 days
1336 S Avenida Polar, Unit C104 N/A 1 550 $64,000 $116 29 days
1348 S Avenida Polar, Unit K211 1 1 607 $53,900 $88 17 days
1318 S Avenida Polar, Unit F208 1 1 850 $52,000 $61 12 days
1318 S Avenida Polar Unit F-110 N/A 1 550 $52,000 $94 355 days
Average: 2.5 1.6 1,177 $215,111 $167 77 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6409 E Calle Marte 4 2 2,000 $315,000 $157 276 days
6552 E Calle Mercurio 3 2 1,889 $314,900 $166 122 days
6402 E Calle Castor 3 2 1,066 $261,000 $244 159 days
1378 S Avenida Polar Unit L-3 3 2 1,150 $99,000 $86 44 days
1378 S Avenida Polar Unit L-10 3 2 1,150 $89,500 $77 48 days
1366 S Avenida Polar, Unit G205 1 1 850 $61,900 $72 201 days
Average: 2.8 1.8 1,350 $190,216 $134 142 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6902 E Calle Canis 5 3 2,381 $425,000 $425,000 $178 82 days 8/20/26
7050 E Calle Canis 3 2 1,732 $378,000 $378,000 $218 67 days 7/14/26
6533 E Calle Bellatrix 4 3 1,600 $347,900 $340,000 $212 147 days 5/7/26
6910 E Calle Marte 4 2 1,808 $339,700 $339,700 $187 136 days 8/27/26
2127 S Avenida Planeta 3 2 1,572 $320,000 $335,000 $213 38 days 9/30/26
6458 E Calle Castor 4 2 1,547 $325,000 $330,000 $213 39 days 10/5/26
1610 S Avenida Regulo 4 2 1,404 $322,500 $323,000 $230 166 days 4/28/26
1502 S Avenida Sirio 3 2 1,566 $315,000 $315,000 $201 53 days 5/11/26
7081 E Calle Betelgeux 3 2 1,417 $310,000 $306,000 $215 105 days 5/22/26
6417 E Calle Herculo 3 2 1,284 $282,500 $291,000 $226 38 days 8/6/26
6426 E Calle Herculo 4 2 1,529 $284,000 $288,000 $188 55 days 7/9/26
6420 E Calle Mercurio 3 2 1,778 $269,500 $279,000 $156 0 days 6/18/26
6676 E Calle Dened 3 2 1,092 $265,000 $265,000 $242 153 days 9/25/26
2019 S Avenida Del Sol 3 2 1,092 $272,500 $265,000 $242 177 days 10/5/26
7018 E Calle Betelgeux 3 2 1,802 $279,000 $225,000 $124 38 days 7/27/26
1330 S Avenida Polar S Unit E-10 2 2 1,150 $149,900 $149,900 $130 0 days 7/17/26
1330 S Avenida Polar Unit E-9 3 2 1,150 $99,000 $93,500 $81 34 days 7/15/26
Average: 3.4 2.1 1,523 $293,205 $291,064 $192 77 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.