Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12700 Bartram Park Boulevard Unit 920 3 2 1,499 $249,500 $166 6 days
12700 Bartram Park Boulevard Unit 1920 2 2 1,225 $247,000 $201 1 day
12700 Bartram Park Boulevard Unit 1424 2 2 1,188 $179,900 $151 80 days
12700 Bartram Park Boulevard Unit ,2037 1 1 845 $169,900 $201 63 days
12700 Bartram Park Boulevard Unit 2434 1 1 908 $165,000 $181 64 days
Average: 1.8 1.6 1,133 $202,260 $180 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12700 Bartram Park Boulevard Unit 1834 2 2 1,188 $185,000 $155 108 days
12700 Bartram Park Boulevard Unit 1223 1 1 908 $163,000 $179 29 days
Average: 1.5 1.5 1,048 $174,000 $167 108 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12700 Bartram Park Boulevard Unit 1230 3 2 1,499 $269,000 $240,000 $160 71 days 7/23/26
12700 Bartram Park Boulevard Unit 1025 2 2 1,225 $237,500 $232,000 $189 8 days 4/10/26
12700 Bartram Park Boulevard Unit 1430 3 2 1,499 $235,000 $225,000 $150 250 days 7/7/26
12700 Bartram Park Boulevard Unit 1513 2 2 1,225 $220,000 $210,000 $171 59 days 8/18/26
12700 Bartram Park Boulevard Unit 223 2 2 1,225 $209,500 $202,000 $164 39 days 4/30/26
12700 Bartram Park Boulevard Unit 2423 2 2 1,225 $195,000 $185,000 $151 56 days 5/5/26
12700 Bartram Park Boulevard Unit 1016 1 1 845 $184,000 $181,000 $214 64 days 7/16/26
12700 Bartram Park Boulevard Unit 1122 2 2 1,188 $195,000 $177,500 $149 64 days 5/4/26
12700 Bartram Park Boulevard Unit 1712 2 2 1,188 $204,900 $170,000 $143 122 days 5/21/26
12700 Bartram Park Boulevard Unit 424 1 1 908 $165,000 $160,000 $176 26 days 8/31/26
12700 Bartram Park Boulevard Unit 2421 1 1 845 $167,900 $160,000 $189 7 days 4/9/26
12700 Bartram Park Boulevard Unit 312 1 1 845 $156,975 $156,975 $185 15 days 6/1/26
12700 Bartram Park Boulevard Unit 217 1 1 845 $156,000 $156,000 $184 111 days 7/30/26
12700 Bartram Park Boulevard Unit 2432 1 1 845 $155,000 $155,000 $183 5 days 4/30/26
12700 Bartram Park Boulevard Unit 221 1 1 845 $159,900 $153,900 $182 16 days 8/31/26
Average: 1.7 1.5 1,083 $194,045 $184,291 $173 60 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.