Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 1st Street S 5 5 2,624 $1,975,000 $752 135 days
118 13th Avenue S Unit 103 C 3 4 2,239 $1,499,000 $669 205 days
118 13th Avenue S Unit 101 B 3 4 2,112 $1,499,000 $709 239 days
222 4th Avenue S 4 2 2,300 $1,300,000 $565 117 days
1334 1st Street S 2 2 1,603 $1,200,000 $748 31 days
218 4th Avenue S 3 1 1,011 $1,050,000 $1,038 123 days
231 10th Avenue S 3 3 2,114 $1,050,000 $496 487 days
107 12th Avenue S 3 4 1,913 $949,999 $496 2 days
336 1st Street S 3 2 1,632 $809,000 $495 5 days
1306 1st Street S 3 3 1,213 $775,000 $638 194 days
301 6th Street S 3 2 1,258 $645,000 $512 8 days
522 3rd Avenue S 4 3 2,018 $575,000 $284 134 days
820 3rd Avenue S 4 3 1,739 $539,000 $309 64 days
628 3rd Avenue S 4 2 1,137 $525,000 $461 38 days
208 9th Street S N/A N/A N/A $450,000 Unknown 126 days
525 6th Avenue S 2 2 900 $419,900 $466 33 days
635 6th Avenue S 2 2 1,048 $389,900 $372 71 days
639 6th Avenue S 2 2 1,048 $389,900 $372 71 days
302 S 6th Street S 2 1 696 $339,000 $487 3 days
Average: 3.1 2.6 1,589 $862,089 $548 110 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 16th Avenue S 2 2 1,308 $525,000 $401 13 days
Average: 2.0 2.0 1,308 $525,000 $401 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 1st Street 5 4 2,100 $1,089,000 $1,025,000 $488 10 days 9/10/26
722 Oceanfront S 5 5 2,595 $1,299,000 $875,500 $337 45 days 6/9/26
138 12th Avenue S 2 2 1,011 $849,000 $785,000 $776 10 days 9/16/26
105 14th Avenue Unit 2 2 2 1,325 $700,000 $675,000 $509 12 days 4/15/26
920 1st Avenue S 4 3 2,029 $665,000 $655,000 $322 21 days 5/11/26
222 7th Street S 3 2 1,378 $625,000 $625,000 $453 3 days 8/13/26
673 6th Avenue S 3 3 1,520 $625,000 $607,500 $399 19 days 4/17/26
635 5th Avenue S 4 3 1,762 $589,000 $555,000 $314 79 days 4/28/26
124 S 10th Street 5 4 2,574 $534,900 $525,000 $203 72 days 7/22/26
408 8th Street S 4 4 2,166 $537,700 $525,000 $242 89 days 6/29/26
128 S 10th Street 3 4 2,266 $509,900 $485,000 $214 109 days 7/17/26
537 6th Avenue S 2 2 900 $430,000 $429,000 $476 0 days 5/19/26
614 3rd Avenue S 3 1 825 $375,000 $372,000 $450 25 days 7/9/26
222 7th Street S 3 2 1,378 $475,000 $360,000 $261 2 days 4/14/26
Average: 3.4 2.9 1,702 $664,535 $607,071 $389 35 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.