Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 River Road 20 24 16,244 $8,250,000 $507 22 days
1030 Maple Lane 4 4 4,092 $2,850,000 $696 109 days
1676 River Road 3 3 2,452 $2,500,000 $1,019 60 days
959 Maple Lane 6 5 7,125 $2,395,000 $336 23 days
1616 River Road Unit 106 4 4 3,874 $2,300,000 $593 22 days
1616 River Road Unit 105 4 4 3,874 $2,100,000 $542 22 days
1841 River Road 3 4 3,305 $1,450,000 $438 120 days
1616 River Road Unit 102 3 4 2,009 $1,250,000 $622 22 days
1905 San Marco Boulevard 4 2 2,692 $1,200,000 $445 1 day
1616 River Road Unit 104 3 4 2,232 $995,000 $445 22 days
1616 River Road Unit 103 3 4 2,246 $975,000 $434 22 days
2329 Belote Place 4 3 2,664 $872,000 $327 51 days
1412 Inwood Terrace 4 3 2,051 $729,000 $355 138 days
1031 Riviera Street 2 1 1,252 $375,000 $299 89 days
1656 Boulder Street N/A N/A N/A $159,000 Unknown 16 days
Average: 4.8 4.9 4,008 $1,893,333 $504 49 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Laurel Road 4 4 3,348 $1,900,000 $567 3 days
1616 River Road Unit 101 3 4 2,009 $1,050,000 $522 29 days
1266 Belmont Terrace 3 3 1,992 $680,000 $341 194 days
925 Cedar Street 4 2 1,988 $535,000 $269 33 days
1904 Felch Avenue 2 1 1,079 $315,000 $291 23 days
Average: 3.2 2.8 2,083 $896,000 $398 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 54 days 4/30/26
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 0 days 6/11/26
944 Elder Lane 4 5 3,521 $2,750,000 $2,600,000 $738 7 days 6/22/26
2235 Laurel Road 4 4 3,917 $2,250,000 $2,262,500 $577 3 days 4/29/26
1052 Holly Lane 5 5 3,976 $1,990,000 $1,950,000 $490 48 days 7/14/26
833 Sorrento Road 3 4 3,138 $1,699,000 $1,675,000 $533 4 days 5/21/26
2326 Laurel Road 5 4 4,284 $1,825,000 $1,550,000 $361 0 days 7/7/26
2527 Pineridge Road 4 4 3,314 $1,750,000 $1,550,000 $467 11 days 8/5/26
1985 Largo Road 4 4 2,316 $1,399,900 $1,450,000 $626 2 days 9/24/26
1710 River Road 8 4 4,740 $1,550,000 $1,320,000 $278 101 days 9/2/26
1710 River Road 8 3 4,740 $1,550,000 $1,320,000 $278 101 days 9/2/26
1905 Largo Road 4 3 2,476 $1,100,000 $1,075,000 $434 7 days 5/29/26
1809 San Marco Boulevard 6 5 3,451 $1,175,000 $1,030,000 $298 102 days 5/22/26
3340 San Jose Boulevard 5 6 3,300 $975,000 $900,000 $272 405 days 6/11/26
917 Phillips Street 2 N/A 1,090 $900,000 $830,000 $761 0 days 5/8/26
911 Phillips Street N/A 4 1,500 $900,000 $830,000 $553 0 days 5/8/26
1112 Colombo Street 4 4 3,148 $749,900 $749,900 $238 27 days 8/14/26
1622 Avoca Place 4 3 2,251 $775,000 $684,507 $304 14 days 5/27/26
1122 Marco Place 3 4 2,449 $655,000 $648,375 $264 4 days 5/29/26
2736 Southwood Lane 3 2 1,738 $639,000 $630,000 $362 8 days 4/23/26
1630 Larue Avenue 7 4 3,477 $600,000 $560,000 $161 119 days 10/6/26
1630 Larue Avenue 7 4 3,477 $600,000 $560,000 $161 119 days 10/6/26
1503 Lorimier Road 3 3 1,642 $545,000 $535,000 $325 43 days 10/1/26
1127 Riviera Street 3 3 1,645 $525,000 $500,000 $303 18 days 4/30/26
1108 Landon Avenue 3 2 1,442 $367,000 $367,000 $254 0 days 8/9/26
Average: 4.8 3.7 3,365 $1,302,231 $1,234,975 $386 42 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.