Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5338 Cypress Park Trail Unit 0043 4 3 1,514 $269,900 $178 64 days
5328 Cypress Park Trail Unit 0048 4 3 1,514 $264,900 $174 64 days
5231 Peach Blossom Way Unit 0018 4 3 1,514 $263,900 $174 64 days
5330 Cypress Park Trail Unit 0047 3 3 1,396 $249,900 $179 64 days
5332 Cypress Park Trail Unit 0046 3 3 1,396 $249,900 $179 64 days
5334 Cypress Park Trail Unit 0045 3 3 1,396 $249,900 $179 64 days
5336 Cypress Park Trail Unit 0044 3 3 1,396 $249,900 $179 64 days
5229 Peach Blossom Way Unit 0017 3 3 1,396 $249,900 $179 65 days
Average: 3.4 3.0 1,440 $256,025 $177 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.