The Plaza Condominium At Berkman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Bay Street Unit PH8 3 3 2,768 $995,000 $359 181 days
400 E Bay Street Unit 306 3 3 1,800 $529,500 $294 229 days
400 E Bay Street Unit 1606 3 3 1,800 $485,000 $269 102 days
400 E Bay Street Unit 310 2 1 1,100 $396,000 $360 199 days
400 E Bay Street E Unit 804 2 2 1,338 $379,899 $283 76 days
400 E Bay Street Unit 402 1 1 1,175 $279,700 $238 198 days
400 E Bay Street Unit 101 1 1 959 $200,000 $208 51 days
Average: 2.1 2.0 1,562 $466,442 $287 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Bay Street Unit 610-611 3 3 2,100 $799,700 $380 3 days
400 E Bay Street Unit 1910 1 1 1,100 $424,900 $386 21 days
400 E Bay Street Unit 1710 1 1 1,100 $422,900 $384 3 days
400 E Bay Street Unit 1704 2 2 1,338 $390,000 $291 91 days
400 E Bay Street Unit 604 2 2 1,338 $292,500 $218 283 days
400 E Bay Street Unit 805 2 2 1,473 $269,900 $183 64 days
400 Bay Street Unit 404 2 2 1,338 $215,000 $160 160 days
Average: 1.9 1.9 1,398 $402,128 $286 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 E Bay Street Unit 1610 3 3 2,100 $659,900 $659,900 $314 109 days 12/9/25
400 E Bay Street Unit 1007 2 2 1,338 $429,900 $420,000 $313 0 days 12/31/25
400 E Bay Street Unit 208 2 2 1,578 $414,900 $400,000 $253 112 days 2/11/26
400 E Bay Street Unit 1010 1 1 1,100 $400,000 $378,000 $343 49 days 12/12/25
400 E Bay Street Unit 1505 2 2 1,473 $327,300 $307,500 $208 46 days 4/3/26
400 E Bay Street Unit 2004 2 2 1,338 $294,900 $290,000 $216 154 days 3/12/26
400 E Bay Street Unit 1902 2 1 1,175 $281,900 $265,000 $225 211 days 10/1/25
400 E Bay Street Unit 1502 1 1 1,175 $260,000 $240,000 $204 6 days 3/25/26
400 E Bay Street Unit 1409 1 1 770 $249,900 $240,000 $311 40 days 1/21/26
400 E Bay Street Unit 1701 1 1 959 $239,000 $227,000 $236 52 days 6/29/26
Average: 1.5 1.5 1,229 $297,705 $282,105 $228 97 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.