The Boulders At La Reserve Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 E Pusch Wilderness Dr Unit 5204 3 2 1,268 $347,900 $274 76 days
1500 E Pusch Wilderness Dr Unit 8208 3 2 1,268 $320,000 $252 15 days
1500 E Pusch Wilderness Dr Unit 17105 3 2 1,268 $320,000 $252 107 days
1500 E Pusch Wilderness Dr Unit 5203 3 2 1,268 $315,000 $248 94 days
1500 E Pusch Wilderness Dr Unit 6201 3 2 1,268 $299,000 $235 66 days
1500 E Pusch Wilderness Dr Unit 17206 2 1 929 $295,000 $317 79 days
1500 E Pusch Wilderness Dr Unit 8204 3 2 1,268 $279,900 $220 37 days
1500 E Pusch Wilderness Dr Unit 7102 2 1 929 $248,000 $266 17 days
1500 E Pusch Wilderness Dr Unit 8102 2 1 929 $240,000 $258 40 days
Average: 2.7 1.7 1,155 $296,088 $258 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 E Pusch Wilderness Dr Unit 4205 3 2 1,268 $349,000 $349,000 $275 50 days 4/15/26
1500 E Pusch Wilderness Dr Unit 7105 3 2 1,268 $315,000 $323,000 $254 97 days 7/24/26
1500 E Pusch Wilderness Dr Unit 6204 3 2 1,268 $300,000 $300,000 $236 131 days 3/9/26
1500 E Pusch Wilderness Dr Unit 17101 3 2 1,268 $314,500 $293,850 $231 117 days 5/26/26
1500 E Pusch Wilderness Dr Unit 8104 3 2 1,268 $289,900 $286,000 $225 128 days 7/2/26
1500 E Pusch Wilderness Dr Unit 9101 2 2 1,057 $279,000 $273,000 $258 151 days 7/28/26
1500 E Pusch Wilderness Dr Unit 14205 2 2 1,057 $265,000 $262,000 $247 26 days 5/27/26
1500 E Pusch Wilderness Dr Unit 10105 2 2 1,057 $265,000 $258,000 $244 123 days 8/28/26
1500 E Pusch Wilderness Dr Unit 13101 2 2 1,057 $269,900 $250,000 $236 31 days 5/19/26
1500 E Pusch Wilderness Dr Unit 3208 2 2 1,057 $265,000 $250,000 $236 52 days 4/6/26
Average: 2.1 1.7 1,030 $268,873 $263,083 $259 108 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.