Murray Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 Post Street N/A 4 3,069 $849,000 $276 9 days
3132 Post Street 6 2 2,240 $490,000 $218 17 days
4647 Polaris Street 3 2 2,319 $429,000 $184 8 days
3047 Post Street 4 N/A 2,058 $338,000 $164 128 days
1381 Hamilton Street 3 3 2,604 $329,000 $126 22 days
4511 French Street 3 1 1,198 $325,000 $271 59 days
4824 Sappho Avenue 3 2 1,443 $299,990 $207 111 days
1257 Woodruff Avenue 2 1 1,050 $299,000 $284 64 days
4843 Sappho Avenue 3 2 1,323 $289,400 $218 97 days
3526 Dellwood Avenue 2 1 947 $275,000 $290 21 days
Average: 3.1 1.8 1,585 $330,569 $212 50 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 Dancy Street 4 3 2,088 $430,000 $205 34 days
3528 Randall Street 3 1 1,409 $357,500 $253 99 days
1292 Pangola Drive 4 3 1,665 $279,020 $167 0 days
1216 Pangola Drive 4 3 1,555 $270,020 $173 0 days
1116 Comanche Street 3 3 1,539 $255,017 $165 0 days
3539 Phyllis Street 3 2 1,380 $239,900 $173 4 days
871 Melba Street 3 1 1,185 $239,900 $202 54 days
4635 Hercules Avenue 2 2 990 $200,000 $202 111 days
4037 Gilmore Street 2 2 1,000 $185,000 $185 114 days
4750 Attleboro Street 2 1 858 $160,000 $186 104 days
Average: 3.0 2.1 1,366 $261,635 $191 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4525 Kerle Street 3 2 1,512 $399,900 $411,000 $271 3 days 6/4/26
4642 College Street 3 2 1,448 $390,000 $380,000 $262 47 days 5/11/26
1281 Glen Laura Road 3 3 1,539 $379,900 $375,000 $243 7 days 5/27/26
4713 French Street 3 2 1,320 $375,000 $370,000 $280 4 days 5/29/26
1146 Talbot Avenue 3 1 1,462 $360,000 $360,000 $246 7 days 7/31/26
1032 Ingleside Avenue 3 2 1,587 $345,000 $345,000 $217 25 days 12/2/25
4603 Kingsbury Street 2 1 1,291 $335,000 $335,000 $259 18 days 4/10/26
4862 Royal Avenue 4 2 1,759 $344,900 $330,000 $187 86 days 9/2/26
3539 Rosselle Street 4 2 1,759 $325,020 $325,020 $184 0 days 11/6/25
4818 Attleboro Street 3 1 1,363 $321,500 $315,000 $231 0 days 8/3/26
Average: 3.0 1.6 1,310 $282,016 $276,730 $215 30 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.