Laurelton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Aquafair Avenue 4 3 2,629 $593,240 $225 14 days
1527 Rivercraft Way 4 3 2,400 $554,490 $231 29 days
1786 Summerlin St 4 3 2,450 $554,465 $226 11 days
4743 Sparhawk Way 5 4 2,600 $539,946 $207 11 days
4751 Sparhawk Way 5 3 2,200 $528,340 $240 11 days
1516 Rivercraft Way 4 3 2,133 $504,900 $236 8 days
Average: 4.3 3.2 2,402 $545,896 $227 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1523 Rivercraft Way 4 3 3,078 $619,900 $201 121 days
1645 Aquafair Avenue 5 5 3,027 $619,201 $204 1 day
1517 Rivercraft Way 4 3 2,845 $599,990 $210 117 days
1530 Moonglow Terrace 4 3 2,404 $530,441 $220 1 day
1533 Rivercraft Way 4 3 2,133 $476,190 $223 11 days
4892 Waltzing Waters Lane 4 3 2,133 $467,940 $219 0 days
4935 Waltzing Waters Lane 4 3 2,133 $454,163 $212 0 days
1568 Rivercraft Way 4 3 2,133 $426,960 $200 0 days
Average: 4.1 3.2 2,485 $524,348 $211 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.