Joseph Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16467 Mcnair Branch Circle 5 4 2,454 $445,800 $181 56 days
16485 Mcnair Branch Circle 5 4 2,501 $434,800 $173 56 days
16425 Mcnair Branch Circle 4 3 2,139 $414,990 $194 55 days
16449 Mcnair Branch Circle 4 2 1,775 $393,800 $221 56 days
16419 Mcnair Branch Circle 4 2 1,821 $386,300 $212 56 days
16497 Mcnair Branch Circle 3 2 1,621 $383,800 $236 56 days
16473 Mcnair Branch Circle 3 2 1,590 $374,300 $235 56 days
Average: 4.0 2.7 1,985 $404,827 $207 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16533 Mcnair Branch Circle 5 4 2,782 $498,600 $179 34 days
16455 Mcnair Branch Circle 5 4 2,782 $458,800 $164 53 days
16443 Mcnair Branch Circle 5 4 2,472 $443,800 $179 48 days
16479 Mcnair Branch Circle 4 3 2,139 $429,000 $200 1 day
16461 Mcnair Branch Circle 3 3 2,171 $422,000 $194 6 days
16491 Mcnair Branch Circle 4 2 1,821 $393,000 $215 43 days
Average: 4.3 3.3 2,361 $440,866 $189 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.