Esplanade At Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 Midtown Parkway Unit 135 2 2 1,113 $219,000 $196 61 days
10435 Midtown Parkway Unit 430 2 2 1,181 $209,777 $177 91 days
10435 Midtown Parkway Unit 154 2 2 1,291 $204,000 $158 123 days
10435 Midtown Parkway Unit 160 2 2 1,113 $199,900 $179 75 days
10435 Midtown Parkway Unit 360 2 2 1,181 $195,000 $165 20 days
10435 Midtown Parkway Unit 326 2 2 1,181 $194,900 $165 27 days
10435 Midtown Parkway Unit 265 2 2 1,291 $190,000 $147 249 days
10435 Midtown Parkway Unit 303 2 2 1,181 $185,000 $156 55 days
10435 Midtown Parkway Unit 415 1 1 774 $175,000 $226 84 days
10435 Midtown Parkway Unit 233 1 1 866 $169,000 $195 33 days
Average: 1.7 1.7 1,082 $191,497 $181 110 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 Midtown Parkway Unit 257 1 1 730 $147,000 $201 5 days
10435 Midtown Parkway Unit 252 1 1 730 $134,900 $184 67 days
Average: 1.0 1.0 730 $140,950 $193 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10435 Mid Town Parkway Unit 113 2 2 1,181 $249,000 $249,000 $210 22 days 6/12/26
10435 Midtown Parkway Unit 413 2 2 1,181 $249,000 $230,000 $194 30 days 5/11/26
10435 Midtown Parkway Unit 462 2 2 1,250 $210,000 $197,385 $157 72 days 11/7/25
10435 Midtown Parkway Unit 262 2 2 1,188 $210,000 $190,000 $159 34 days 5/4/26
10435 Midtown Parkway Unit 350 1 1 730 $159,900 $150,000 $205 45 days 6/5/26
10435 Midtown Parkway Unit 114 1 1 774 $155,000 $150,000 $193 8 days 2/11/26
10435 Midtown Parkway Unit 421 1 1 730 $160,000 $148,000 $202 27 days 11/21/25
10435 Midtown Parkway Unit 259 1 1 730 $149,000 $143,200 $196 105 days 5/15/26
10435 Midtown Parkway Unit 211 1 1 774 $148,900 $142,500 $184 104 days 7/31/26
Average: 1.4 1.4 948 $187,866 $177,787 $189 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.