Amelia National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95377 Wild Cherry Drive 5 4 3,881 $1,900,000 $489 0 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 132 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 22 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 36 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 205 days
95343 Golden Glow Drive 4 4 3,196 $949,900 $297 210 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 545 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 107 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 107 days
95002 Buckeye Court 4 4 3,124 $869,900 $278 258 days
Average: 3.8 3.4 2,814 $814,266 $300 113 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 30 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 0 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 126 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
Average: 3.9 3.4 3,126 $1,002,133 $317 32 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 81 days 2/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 86 days 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,361,160 $1,301,160 $488 92 days 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 91 days 6/18/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 0 days 2/10/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 0 days 2/10/26
Average: 3.7 3.3 2,884 $880,531 $857,647 $298 60 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Integrity One Properties.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Integrity One Properties are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.